BOSTON (WHDH) – The Massachusetts Department of Public Health released an updated list Wednesday detailing the number of coronavirus cases in cities and towns across the Commonwealth.
On Wednesday, there were 29 new coronavirus-related deaths reported, bringing the state’s death toll to 8,360 with 109,096 confirmed cases.
Below is a full town-by-town breakdown. The “rate” column indicates the number of cases per 100,000 people. The number provides a standardized way to compare the burden of disease in cities and towns regardless of the size of their population, according to health officials.
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
Abington | 243 | <5 | Decrease | 3053 | 286 | 5 | 1.75% |
Acton | 172 | <5 | Decrease | 3761 | 551 | 5 | 0.91% |
Acushnet | 102 | <5 | Decrease | 1604 | 166 | 6 | 3.61% |
Adams | 35 | 0 | No change | 1019 | 180 | 0 | 0% |
Agawam | 493 | 13 | Decrease | 6263 | 851 | 20 | 2.35% |
Alford | <5 | 0 | No change | 32 | 2 | 0 | 0% |
Amesbury | 191 | <5 | Decrease | 3124 | 474 | 4 | 0.84% |
Amherst | 107 | <5 | Decrease | 3832 | 669 | 3 | 0.45% |
Andover | 325 | 7 | Increase | 6813 | 1160 | 8 | 0.69% |
Aquinnah | <5 | 0 | No change | 100 | 20 | 0 | 0% |
Arlington | 321 | 5 | Decrease | 7759 | 1166 | 8 | 0.69% |
Ashburnham | 33 | 0 | No change | 975 | 135 | 0 | 0% |
Ashby | 15 | 0 | No change | 422 | 50 | 0 | 0% |
Ashfield | <5 | 0 | Decrease | 207 | 35 | 1 | 2.86% |
Ashland | 256 | 5 | Increase | 3222 | 432 | 16 | 3.70% |
Athol | 68 | <5 | No change | 2495 | 360 | 1 | 0.28% |
Attleboro | 686 | 9 | Decrease | 7430 | 635 | 12 | 1.89% |
Auburn | 223 | <5 | Increase | 3100 | 330 | 3 | 0.91% |
Avon | 80 | <5 | No change | 905 | 100 | 3 | 3.00% |
Ayer | 144 | <5 | Decrease | 3611 | 278 | 7 | 2.52% |
Barnstable | 391 | 17 | Increase | 7687 | 920 | 17 | 1.85% |
Barre | 62 | 0 | No change | 906 | 111 | 0 | 0% |
Becket | 16 | 0 | Decrease | 242 | 43 | 0 | 0% |
Bedford | 247 | <5 | Decrease | 6559 | 545 | 7 | 1.28% |
Belchertown | 121 | 15 | Increase | 2191 | 421 | 15 | 3.56% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
Bellingham | 142 | <5 | Decrease | 2449 | 266 | 2 | 0.75% |
Belmont | 236 | <5 | No change | 4351 | 638 | 6 | 0.94% |
Berkley | 73 | <5 | No change | 1101 | 87 | 1 | 1.15% |
Berlin | 21 | <5 | No change | 523 | 66 | 1 | 1.52% |
Bernardston | 7 | 0 | No change | 316 | 55 | 0 | 0% |
Beverly | 637 | 14 | Increase | 8170 | 1077 | 16 | 1.49% |
Billerica | 583 | 8 | Decrease | 7847 | 1041 | 10 | 0.96% |
Blackstone | 56 | 0 | Decrease | 1301 | 123 | 0 | 0% |
Blandford | <5 | 0 | No change | 119 | 19 | 0 | 0% |
Bolton | 11 | 0 | No change | 755 | 126 | 0 | 0% |
Boston | 14667 | 296 | Decrease | 165596 | 20272 | 389 | 1.92% |
Bourne | 164 | <5 | Decrease | 3740 | 547 | 6 | 1.10% |
Boxborough | 26 | 0 | No change | 740 | 118 | 0 | 0% |
Boxford | 47 | <5 | Increase | 1227 | 201 | 4 | 1.99% |
Boylston | 23 | <5 | No change | 712 | 100 | 1 | 1.00% |
Braintree | 831 | 13 | Decrease | 8293 | 872 | 15 | 1.72% |
Brewster | 113 | 7 | Increase | 1843 | 285 | 8 | 2.81% |
Bridgewater | 360 | <5 | No change | 6163 | 414 | 4 | 0.97% |
Brimfield | 9 | <5 | No change | 458 | 83 | 2 | 2.41% |
Brockton | 4364 | 59 | Decrease | 27728 | 1898 | 79 | 4.16% |
Brookfield | 22 | <5 | Increase | 506 | 105 | 2 | 1.90% |
Brookline | 419 | 15 | Increase | 9977 | 1636 | 16 | 0.98% |
Buckland | 8 | 0 | No change | 46 | 1 | 0 | 0% |
Burlington | 272 | <5 | Decrease | 4531 | 642 | 4 | 0.62% |
Cambridge | 1013 | 25 | No change | 31861 | 4522 | 34 | 0.75% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
Canton | 302 | 6 | Decrease | 5307 | 688 | 10 | 1.45% |
Carlisle | 19 | 0 | Decrease | 715 | 118 | 0 | 0% |
Carver | 63 | <5 | No change | 1852 | 237 | 4 | 1.69% |
Charlemont | <5 | 0 | No change | 179 | 23 | 2 | 8.70% |
Charlton | 92 | 7 | No change | 2515 | 444 | 7 | 1.58% |
Chatham | 22 | <5 | Decrease | 1070 | 139 | 2 | 1.44% |
Chelmsford | 351 | 7 | Decrease | 7615 | 871 | 7 | 0.80% |
Chelsea | 3036 | 56 | Decrease | 15821 | 1993 | 75 | 3.76% |
Cheshire | <5 | 0 | No change | 423 | 89 | 0 | 0% |
Chester | <5 | 0 | No change | 152 | 24 | 0 | 0% |
Chesterfield | <5 | 0 | No change | 127 | 33 | 0 | 0% |
Chicopee | 509 | 39 | Decrease | 9349 | 1416 | 47 | 3.32% |
Chilmark | <5 | 0 | No change | 663 | 111 | 0 | 0% |
Clarksburg | 8 | 0 | Decrease | 182 | 40 | 0 | 0% |
Clinton | 261 | <5 | Decrease | 2932 | 347 | 4 | 1.15% |
Cohasset | 28 | <5 | Increase | 993 | 130 | 1 | 0.77% |
Colrain | <5 | 0 | No change | 201 | 42 | 0 | 0% |
Concord | 182 | 6 | Increase | 4767 | 532 | 8 | 1.50% |
Conway | <5 | 0 | No change | 266 | 40 | 0 | 0% |
Cummington | <5 | 0 | No change | 138 | 19 | 0 | 0% |
Dalton | 16 | 0 | No change | 989 | 162 | 0 | 0% |
Danvers | 747 | 5 | Decrease | 8195 | 743 | 6 | 0.81% |
Dartmouth | 401 | 9 | Decrease | 6610 | 656 | 12 | 1.83% |
Dedham | 418 | <5 | Decrease | 5860 | 681 | 8 | 1.17% |
Deerfield | 12 | <5 | No change | 804 | 164 | 1 | 0.61% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
Dennis | 97 | <5 | Increase | 2351 | 282 | 4 | 1.42% |
Dighton | 68 | <5 | No change | 1124 | 101 | 1 | 0.99% |
Douglas | 49 | 0 | No change | 1122 | 146 | 0 | 0% |
Dover | 22 | <5 | Decrease | 736 | 127 | 2 | 1.57% |
Dracut | 485 | <5 | Decrease | 7553 | 909 | 7 | 0.77% |
Dudley | 97 | <5 | Decrease | 1749 | 271 | 1 | 0.37% |
Dunstable | 10 | 0 | No change | 397 | 48 | 0 | 0% |
Duxbury | 118 | 0 | Decrease | 2954 | 312 | 0 | 0% |
East Bridgewater | 186 | 5 | Increase | 2403 | 227 | 5 | 2.20% |
East Brookfield | 13 | 0 | No change | 305 | 44 | 0 | 0% |
East Longmeadow | 278 | <5 | Increase | 3075 | 396 | 4 | 1.01% |
Eastham | 14 | <5 | No change | 708 | 110 | 3 | 2.73% |
Easthampton | 96 | 8 | Increase | 2803 | 509 | 9 | 1.77% |
Easton | 290 | 8 | Decrease | 4060 | 412 | 12 | 2.91% |
Edgartown | 9 | 0 | No change | 1741 | 308 | 0 | 0% |
Egremont | 7 | <5 | Increase | 139 | 33 | 2 | 6.06% |
Erving | 6 | 0 | No change | 250 | 41 | 0 | 0% |
Essex | 24 | 0 | No change | 536 | 75 | 0 | 0% |
Everett | 1843 | 42 | Decrease | 13536 | 1384 | 54 | 3.90% |
Fairhaven | 246 | <5 | Decrease | 3913 | 321 | 3 | 0.93% |
Fall River | 1756 | 67 | Decrease | 21987 | 2367 | 97 | 4.10% |
Falmouth | 229 | 22 | Increase | 7187 | 1014 | 24 | 2.37% |
Fitchburg | 814 | 6 | Decrease | 9775 | 828 | 11 | 1.33% |
Florida | <5 | 0 | No change | 70 | 19 | 0 | 0% |
Foxborough | 128 | 6 | Decrease | 3805 | 584 | 6 | 1.03% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
Framingham | 1802 | 36 | Increase | 14735 | 1520 | 47 | 3.09% |
Franklin | 144 | 5 | Decrease | 4337 | 585 | 5 | 0.85% |
Freetown | 108 | <5 | Decrease | 1353 | 127 | 5 | 3.94% |
Gardner | 199 | <5 | No change | 6528 | 689 | 4 | 0.58% |
Georgetown | 62 | 0 | Decrease | 1321 | 195 | 1 | 0.51% |
Gill | <5 | 0 | No change | 172 | 36 | 0 | 0% |
Gloucester | 270 | 10 | Increase | 4900 | 740 | 11 | 1.49% |
Goshen | 5 | 0 | Decrease | 59 | 12 | 0 | 0% |
Gosnold | 5 | 5 | No change | 103 | 103 | 5 | 4.85% |
Grafton | 99 | <5 | No change | 2673 | 420 | 1 | 0.24% |
Granby | 32 | 0 | No change | 765 | 115 | 0 | 0% |
Granville | 12 | 0 | No change | 233 | 27 | 0 | 0% |
Great Barrington | 73 | 0 | No change | 1984 | 347 | 0 | 0% |
Greenfield | 210 | <5 | Increase | 3682 | 509 | 2 | 0.39% |
Groton | 44 | <5 | Increase | 1726 | 247 | 1 | 0.40% |
Groveland | 41 | 0 | Decrease | 1027 | 147 | 1 | 0.68% |
Hadley | 45 | <5 | No change | 1641 | 248 | 1 | 0.40% |
Halifax | 59 | <5 | Decrease | 1215 | 125 | 1 | 0.80% |
Hamilton | 38 | <5 | Increase | 1147 | 190 | 4 | 2.11% |
Hampden | 99 | <5 | No change | 912 | 101 | 1 | 0.99% |
Hancock | <5 | 0 | No change | 34 | 8 | 0 | 0% |
Hanover | 74 | 0 | No change | 2036 | 214 | 0 | 0% |
Hanson | 110 | <5 | No change | 1755 | 174 | 1 | 0.57% |
Hardwick | 10 | <5 | Increase | 316 | 43 | 1 | 2.33% |
Harvard | 18 | 0 | No change | 815 | 136 | 0 | 0% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
Harwich | 136 | 5 | Decrease | 2522 | 378 | 8 | 2.12% |
Hatfield | 18 | 0 | Decrease | 513 | 85 | 0 | 0% |
Haverhill | 1275 | 19 | Increase | 14504 | 1637 | 23 | 1.41% |
Hawley | 0 | 0 | No change | 23 | 5 | 0 | 0% |
Heath | 0 | 0 | No change | 48 | 9 | 0 | 0% |
Hingham | 288 | 6 | Increase | 4193 | 385 | 8 | 2.08% |
Hinsdale | 5 | <5 | Increase | 347 | 67 | 1 | 1.49% |
Holbrook | 203 | <5 | Decrease | 2227 | 226 | 4 | 1.77% |
Holden | 127 | <5 | Decrease | 3578 | 540 | 6 | 1.11% |
Holland | 9 | <5 | Increase | 283 | 68 | 2 | 2.94% |
Holliston | 57 | 0 | Decrease | 2074 | 253 | 0 | 0% |
Holyoke | 980 | 30 | Decrease | 11044 | 1622 | 38 | 2.34% |
Hopedale | 47 | <5 | Decrease | 1255 | 223 | 2 | 0.90% |
Hopkinton | 133 | <5 | No change | 2793 | 366 | 1 | 0.27% |
Hubbardston | 7 | 0 | No change | 655 | 92 | 0 | 0% |
Hudson | 196 | 0 | Decrease | 3304 | 472 | 0 | 0% |
Hull | 53 | <5 | Decrease | 1535 | 181 | 1 | 0.55% |
Huntington | 14 | 0 | No change | 353 | 64 | 0 | 0% |
Ipswich | 73 | <5 | Increase | 2556 | 406 | 3 | 0.74% |
Kingston | 138 | 0 | No change | 2641 | 269 | 2 | 0.74% |
Lakeville | 63 | 0 | Decrease | 1543 | 175 | 0 | 0% |
Lancaster | 103 | <5 | No change | 1386 | 197 | 2 | 1.02% |
Lanesborough | 8 | 0 | No change | 387 | 71 | 0 | 0% |
Lawrence | 3760 | 79 | Decrease | 26295 | 3249 | 104 | 3.20% |
Lee | 22 | <5 | No change | 958 | 185 | 3 | 1.62% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
Leicester | 158 | <5 | Decrease | 1990 | 215 | 4 | 1.86% |
Lenox | 16 | <5 | Increase | 1292 | 198 | 2 | 1.01% |
Leominster | 718 | 11 | No change | 9950 | 906 | 14 | 1.55% |
Leverett | <5 | 0 | No change | 287 | 51 | 0 | 0% |
Lexington | 335 | <5 | Increase | 5140 | 730 | 5 | 0.68% |
Leyden | 0 | 0 | No change | 19 | 2 | 0 | 0% |
Lincoln | 41 | 0 | No change | 1365 | 167 | 0 | 0% |
Littleton | 102 | 0 | Decrease | 1684 | 245 | 0 | 0% |
Longmeadow | 235 | 10 | Increase | 2887 | 450 | 10 | 2.22% |
Lowell | 3022 | 52 | Decrease | 31622 | 3615 | 71 | 1.96% |
Ludlow | 132 | <5 | Decrease | 3436 | 496 | 2 | 0.40% |
Lunenburg | 67 | <5 | Decrease | 1754 | 213 | 1 | 0.47% |
Lynn | 3858 | 129 | Increase | 28390 | 3985 | 175 | 4.39% |
Lynnfield | 100 | <5 | Increase | 2216 | 318 | 3 | 0.94% |
Malden | 1302 | 31 | Increase | 13864 | 1623 | 39 | 2.40% |
Manchester | 21 | <5 | No change | 720 | 148 | 1 | 0.68% |
Mansfield | 173 | 7 | Increase | 3418 | 413 | 9 | 2.18% |
Marblehead | 247 | 6 | No change | 4320 | 686 | 8 | 1.17% |
Marion | 14 | 0 | No change | 1154 | 197 | 0 | 0% |
Marlborough | 1029 | 27 | Increase | 9872 | 1443 | 37 | 2.56% |
Marshfield | 175 | <5 | Decrease | 4092 | 484 | 7 | 1.45% |
Mashpee | 74 | 7 | Increase | 3044 | 407 | 8 | 1.97% |
Mattapoisett | 41 | <5 | Decrease | 949 | 127 | 2 | 1.57% |
Maynard | 73 | <5 | Increase | 1864 | 213 | 2 | 0.94% |
Medfield | 39 | 0 | Decrease | 1731 | 272 | 0 | 0% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
Medford | 1070 | 14 | Decrease | 13749 | 1742 | 20 | 1.15% |
Medway | 122 | <5 | No change | 1950 | 223 | 2 | 0.90% |
Melrose | 281 | 23 | No change | 6649 | 1941 | 30 | 1.55% |
Mendon | 32 | 0 | Decrease | 791 | 113 | 2 | 1.77% |
Merrimac | 35 | 0 | No change | 1002 | 130 | 1 | 0.77% |
Methuen | 1077 | 24 | Increase | 11540 | 1315 | 31 | 2.36% |
Middleborough | 274 | <5 | Decrease | 4561 | 513 | 3 | 0.58% |
Middlefield | 0 | 0 | No change | 21 | 0 | 0 | 0% |
Middleton | 174 | 5 | Increase | 1819 | 216 | 5 | 2.31% |
Milford | 668 | 9 | Decrease | 6733 | 652 | 10 | 1.53% |
Millbury | 216 | <5 | Decrease | 2492 | 281 | 2 | 0.71% |
Millis | 50 | 0 | No change | 1227 | 169 | 0 | 0% |
Millville | 23 | <5 | No change | 433 | 55 | 1 | 1.82% |
Milton | 318 | 8 | Decrease | 4915 | 730 | 12 | 1.64% |
Monroe | 0 | 0 | No change | 11 | 0 | 0 | 0% |
Monson | 44 | 0 | Decrease | 1080 | 200 | 0 | 0% |
Montague | 29 | 0 | No change | 1399 | 237 | 0 | 0% |
Monterey | <5 | 0 | No change | 117 | 28 | 0 | 0% |
Montgomery | <5 | 0 | No change | 32 | 8 | 0 | 0% |
Mount Washington | 0 | 0 | No change | 4 | 1 | 0 | 0% |
Nahant | 44 | <5 | Increase | 708 | 138 | 4 | 2.90% |
Nantucket | 30 | 8 | Increase | 2367 | 508 | 8 | 1.57% |
Natick | 438 | 10 | Decrease | 5934 | 791 | 13 | 1.64% |
Needham | 352 | 15 | Decrease | 5628 | 821 | 21 | 2.56% |
New Ashford | 0 | 0 | No change | 17 | 5 | 0 | 0% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
New Bedford | 2223 | 37 | Decrease | 22697 | 2184 | 49 | 2.24% |
New Braintree | <5 | <5 | Decrease | 107 | 18 | 1 | 5.56% |
New Marlborough | 7 | 0 | No change | 125 | 21 | 0 | 0% |
New Salem | <5 | <5 | Increase | 143 | 29 | 1 | 3.45% |
Newbury | 14 | 0 | No change | 1100 | 188 | 0 | 0% |
Newburyport | 117 | 9 | Decrease | 4169 | 753 | 12 | 1.59% |
Newton | 801 | 20 | Increase | 17857 | 2641 | 26 | 0.98% |
Norfolk | 36 | 8 | Increase | 2727 | 249 | 8 | 3.21% |
North Adams | 50 | <5 | No change | 1649 | 326 | 3 | 0.92% |
North Andover | 362 | <5 | Decrease | 6692 | 847 | 6 | 0.71% |
North Attleborough | 268 | <5 | Decrease | 3744 | 386 | 3 | 0.78% |
North Brookfield | 20 | <5 | Increase | 617 | 108 | 2 | 1.85% |
North Reading | 198 | <5 | Decrease | 2569 | 365 | 6 | 1.64% |
Northampton | 289 | 7 | Increase | 6739 | 1175 | 11 | 0.94% |
Northborough | 227 | <5 | No change | 2742 | 328 | 3 | 0.91% |
Northbridge | 317 | <5 | No change | 3272 | 269 | 3 | 1.12% |
Northfield | <5 | 0 | No change | 381 | 81 | 0 | 0% |
Norton | 143 | <5 | Decrease | 2747 | 256 | 5 | 1.95% |
Norwell | 125 | <5 | Decrease | 1764 | 201 | 1 | 0.50% |
Norwood | 590 | 5 | Decrease | 6652 | 642 | 8 | 1.25% |
Oak Bluffs | 7 | <5 | No change | 1145 | 194 | 1 | 0.52% |
Oakham | 9 | <5 | No change | 277 | 62 | 2 | 3.23% |
Orange | 44 | <5 | Decrease | 1492 | 202 | 1 | 0.50% |
Orleans | 18 | <5 | Increase | 850 | 111 | 2 | 1.80% |
Otis | <5 | 0 | No change | 167 | 35 | 0 | 0% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
Oxford | 84 | <5 | Increase | 2038 | 282 | 4 | 1.42% |
Palmer | 56 | <5 | No change | 1751 | 288 | 4 | 1.39% |
Paxton | 34 | <5 | Increase | 700 | 98 | 1 | 1.02% |
Peabody | 1038 | 22 | No change | 12202 | 1791 | 32 | 1.79% |
Pelham | <5 | 0 | No change | 162 | 24 | 0 | 0% |
Pembroke | 98 | <5 | Increase | 2692 | 333 | 5 | 1.50% |
Pepperell | 55 | <5 | No change | 1415 | 207 | 2 | 0.97% |
Peru | <5 | 0 | No change | 88 | 17 | 0 | 0% |
Petersham | 7 | 0 | No change | 194 | 13 | 0 | 0% |
Phillipston | 16 | 0 | No change | 257 | 28 | 0 | 0% |
Pittsfield | 199 | 10 | Increase | 8410 | 1534 | 14 | 0.91% |
Plainfield | <5 | 0 | No change | 86 | 18 | 0 | 0% |
Plainville | 75 | 8 | Increase | 1362 | 179 | 9 | 5.03% |
Plymouth | 608 | 10 | Increase | 12041 | 1433 | 14 | 0.98% |
Plympton | 11 | 0 | No change | 424 | 50 | 0 | 0% |
Princeton | 8 | <5 | No change | 546 | 92 | 2 | 2.17% |
Provincetown | 27 | <5 | No change | 1095 | 192 | 1 | 0.52% |
Quincy | 1231 | 51 | Decrease | 18693 | 2256 | 62 | 2.75% |
Randolph | 979 | 12 | Decrease | 8534 | 863 | 20 | 2.32% |
Raynham | 242 | <5 | Increase | 2709 | 237 | 5 | 2.11% |
Reading | 304 | <5 | Decrease | 4783 | 661 | 5 | 0.76% |
Rehoboth | 67 | <5 | No change | 1401 | 161 | 5 | 3.11% |
Revere | 1927 | 82 | Increase | 15066 | 1647 | 103 | 6.25% |
Richmond | 5 | 0 | No change | 198 | 50 | 0 | 0% |
Rochester | 39 | <5 | Decrease | 808 | 91 | 2 | 2.20% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
Rockland | 290 | <5 | No change | 3322 | 319 | 4 | 1.25% |
Rockport | 83 | <5 | Decrease | 1142 | 140 | 1 | 0.71% |
Rowe | 0 | 0 | No change | 49 | 12 | 0 | 0% |
Rowley | 65 | <5 | No change | 1165 | 135 | 4 | 2.96% |
Royalston | <5 | 0 | No change | 176 | 28 | 0 | 0% |
Russell | 16 | 0 | Decrease | 216 | 32 | 2 | 6.25% |
Rutland | 54 | 0 | Decrease | 1288 | 189 | 0 | 0% |
Salem | 663 | 21 | Increase | 9627 | 1318 | 26 | 1.97% |
Salisbury | 59 | 0 | Decrease | 1450 | 207 | 0 | 0% |
Sandisfield | 5 | 0 | Decrease | 296 | 96 | 0 | 0% |
Sandwich | 100 | <5 | Decrease | 2871 | 374 | 4 | 1.07% |
Saugus | 579 | 16 | Increase | 6425 | 792 | 23 | 2.90% |
Savoy | <5 | 0 | No change | 78 | 17 | 0 | 0% |
Scituate | 198 | <5 | Decrease | 3032 | 333 | 3 | 0.90% |
Seekonk | 93 | <5 | No change | 1734 | 172 | 4 | 2.33% |
Sharon | 168 | 7 | Increase | 3001 | 372 | 8 | 2.15% |
Sheffield | 16 | <5 | Increase | 456 | 102 | 1 | 0.98% |
Shelburne | 8 | 0 | No change | 565 | 101 | 0 | 0% |
Sherborn | 18 | <5 | Increase | 611 | 104 | 3 | 2.88% |
Shirley | 177 | <5 | Increase | 3061 | 131 | 1 | 0.76% |
Shrewsbury | 346 | 14 | Decrease | 6414 | 909 | 14 | 1.54% |
Shutesbury | <5 | 0 | No change | 220 | 51 | 0 | 0% |
Somerset | 218 | 8 | Decrease | 3935 | 292 | 11 | 3.77% |
Somerville | 1012 | 24 | Decrease | 22708 | 3225 | 28 | 0.87% |
South Hadley | 173 | 6 | Increase | 2425 | 393 | 7 | 1.78% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
Southampton | 32 | <5 | No change | 788 | 153 | 1 | 0.65% |
Southborough | 44 | 0 | No change | 1487 | 224 | 0 | 0% |
Southbridge | 185 | 13 | Increase | 2836 | 655 | 14 | 2.14% |
Southwick | 56 | 0 | Decrease | 1365 | 191 | 0 | 0% |
Spencer | 61 | 7 | Decrease | 1865 | 316 | 9 | 2.85% |
Springfield | 3033 | 95 | Increase | 29816 | 4126 | 118 | 2.86% |
Sterling | 124 | <5 | No change | 1549 | 205 | 3 | 1.46% |
Stockbridge | 15 | 0 | Decrease | 392 | 53 | 0 | 0% |
Stoneham | 404 | 9 | Decrease | 5109 | 657 | 12 | 1.83% |
Stoughton | 612 | 8 | Decrease | 5933 | 559 | 9 | 1.61% |
Stow | 27 | 0 | No change | 1046 | 183 | 1 | 0.55% |
Sturbridge | 45 | <5 | Increase | 1206 | 259 | 2 | 0.77% |
Sudbury | 203 | <5 | Decrease | 3174 | 441 | 5 | 1.13% |
Sunderland | 9 | 0 | No change | 465 | 74 | 0 | 0% |
Sutton | 52 | <5 | Decrease | 1291 | 171 | 1 | 0.58% |
Swampscott | 143 | 6 | Increase | 3155 | 436 | 7 | 1.61% |
Swansea | 145 | 8 | Increase | 2799 | 251 | 8 | 3.19% |
Taunton | 1008 | 14 | Decrease | 11781 | 1236 | 19 | 1.54% |
Templeton | 124 | 0 | No change | 1705 | 266 | 0 | 0% |
Tewksbury | 600 | <5 | Decrease | 7742 | 674 | 4 | 0.59% |
Tisbury | 11 | <5 | Decrease | 2237 | 384 | 3 | 0.78% |
Tolland | <5 | 0 | No change | 27 | 3 | 0 | 0% |
Topsfield | 116 | 0 | No change | 1463 | 279 | 0 | 0% |
Townsend | 35 | 0 | No change | 1333 | 165 | 0 | 0% |
Truro | 10 | 0 | No change | 346 | 40 | 0 | 0% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
Tyngsborough | 98 | <5 | Decrease | 2094 | 291 | 2 | 0.69% |
Tyringham | <5 | 0 | No change | 41 | 9 | 0 | 0% |
Upton | 25 | 0 | No change | 892 | 134 | 0 | 0% |
Uxbridge | 80 | <5 | No change | 1983 | 287 | 1 | 0.35% |
Wakefield | 326 | 5 | Decrease | 5895 | 721 | 6 | 0.83% |
Wales | 5 | <5 | Increase | 195 | 41 | 1 | 2.44% |
Walpole | 243 | <5 | Decrease | 4737 | 507 | 4 | 0.79% |
Waltham | 1258 | 8 | Decrease | 12281 | 1491 | 18 | 1.21% |
Ware | 36 | <5 | Decrease | 1434 | 265 | 1 | 0.38% |
Wareham | 221 | <5 | Decrease | 3939 | 431 | 4 | 0.93% |
Warren | 26 | <5 | No change | 601 | 120 | 1 | 0.83% |
Warwick | 0 | 0 | No change | 98 | 15 | 0 | 0% |
Washington | <5 | 0 | No change | 53 | 8 | 0 | 0% |
Watertown | 398 | <5 | Increase | 6416 | 856 | 9 | 1.05% |
Wayland | 114 | 5 | Increase | 2434 | 309 | 5 | 1.62% |
Webster | 270 | <5 | Decrease | 4093 | 632 | 6 | 0.95% |
Wellesley | 252 | 11 | No change | 4388 | 663 | 12 | 1.81% |
Wellfleet | 5 | 0 | No change | 445 | 61 | 0 | 0% |
Wendell | 0 | 0 | No change | 128 | 24 | 0 | 0% |
Wenham | 20 | 0 | Decrease | 568 | 93 | 0 | 0% |
West Boylston | 58 | 10 | Decrease | 1407 | 193 | 10 | 5.18% |
West Bridgewater | 145 | <5 | Decrease | 1618 | 131 | 3 | 2.29% |
West Brookfield | 24 | <5 | Decrease | 928 | 213 | 1 | 0.47% |
West Newbury | 14 | <5 | Increase | 624 | 85 | 5 | 5.88% |
West Springfield | 404 | 10 | Decrease | 5076 | 633 | 12 | 1.90% |
City/Town | Total
Case Count |
Case Count (Last 14 Days) | Percent Change2 | Total
Tests |
Total Tests (Last 14 days) | Total Positive Tests
(Last 14 days) |
Percent
Positivity (Last 14 days) |
West Stockbridge | 5 | 0 | No change | 198 | 36 | 0 | 0% |
West Tisbury | 11 | 0 | Decrease | 778 | 157 | 0 | 0% |
Westborough | 345 | <5 | Decrease | 3532 | 372 | 3 | 0.81% |
Westfield | 483 | 16 | Increase | 6708 | 880 | 18 | 2.05% |
Westford | 150 | 5 | Increase | 3796 | 536 | 7 | 1.31% |
Westhampton | 5 | 0 | No change | 165 | 22 | 0 | 0% |
Westminster | 33 | 0 | Decrease | 1291 | 202 | 1 | 0.50% |
Weston | 115 | <5 | Increase | 2436 | 394 | 3 | 0.76% |
Westport | 103 | <5 | Increase | 2552 | 288 | 3 | 1.04% |
Westwood | 136 | <5 | Decrease | 2756 | 391 | 4 | 1.02% |
